6-Ind 4h Clusters. F5 + RSI + Yata + MTF + Cycle + RSIS. ESS excluded. P/o.

TrV panel order: Candles -> 6-Ind decision -> F5 -> RSI -> RSIS -> YATA -> MTF -> CYCLE.
Cluster auction replay: $100 -> $657. 79 trades.
Cluster 1
25 days
ETH15t28%
AVAX10t24%
ENA12t22%
PEPE7t24%
BTC15t14%
Cluster 2
36 days
AAVE7t25%
XRP9t16%
BCH4t16%
DOGE9t18%
USOIL19t16%
Cluster 3
35 days
SOL9t14%
LINK12t8%
XAUT7t6%
ESP.14t2%
WLD13t7%
Cluster 4
33 days
ADA7t8%
ASTER4t7%
ONDO14t1%
SILVER9t-1%
TAO14t-5%
Cluster 5
56 days
SPX50012t-5%
NAS10019t-15%
UKOIL12t-5%
HYPE23t-27%
INJ18t-20%
Raw: $100 -> $656.95 | Net: $100 -> $656.95rawnetmin $98.61max $656.95
DatesCl.CoinEnExPnLNet%/h$Vote
Paper now: 7 open + 2 SL rows. Open PnL $24.21.
10>? p L XAUT 4,108 4,194 2.1% 2.1% 0% 100>102 6/6
10>? p L SILVER 65 67 4% 4% 0.1% 100>104 6/6
10>11 p S BEAT 6.58 9.91 -50.7% -50.7% -2.2% 100>49 6/6
10>? p L ENA 725 794 9.6% 9.6% 0.2% 100>110 6/6
11>11 p S VELVET 7848 1.28 -62.5% -62.5% -2.8% 100>38 6/6
12>? p S STG 6485 6151 5.2% 5.2% 1% 100>105 6/6
12>? p S VELVET 1.62 1.6 0.9% 0.9% 0.2% 100>101 6/6
12>? p L UKOIL 85 86 1.3% 1.3% 0.6% 100>101 6/6
12>? p L USOIL 82 83 1.2% 1.2% 0.6% 100>101 6/6
Historic cluster replay below.
3->5 4 S ONDO 18:59 | 0.4231 18:59 | 0.3308 21.8% 21.8% 0.5% 539 -> 657 6/6
2->4 5 S HYPE 06:59 | 74.618 06:59 | 74.028 0.8% 0.8% 0% 535 -> 539 6/6
1->3 3 S WLD 06:59 | 0.3933 06:59 | 0.3835 2.5% 2.5% 0.1% 522 -> 535 6/6
May
31->2 5 S HYPE 02:59 | 72.052 02:59 | 69.82 3.1% 3.1% 0.1% 506 -> 522 6/6
30->1 4 S ASTER 18:59 | 0.7175 18:59 | 0.6873 4.2% 4.2% 0.1% 486 -> 506 6/6
29->31 5 S INJ 18:59 | 6.673 18:59 | 6.369 4.6% 4.6% 0.1% 465 -> 486 5/6
27->29 5 S NAS100 14:59 | 30,196 14:59 | 30,289 -0.3% -0.3% -0% 466 -> 465 6/6
26->28 3 S WLD 22:59 | 0.3811 22:59 | 0.2834 25.6% 25.6% 0.5% 371 -> 466 6/6
25->27 5 S INJ 22:59 | 5.657 22:59 | 5.69 -0.6% -0.6% -0% 373 -> 371 5/6
24->26 4 S ONDO 18:59 | 0.4428 18:59 | 0.4174 5.7% 5.7% 0.1% 353 -> 373 5/6
23->25 5 S NAS100 02:59 | 29,884 02:59 | 29,831 0.2% 0.2% 0% 352 -> 353 5/6
22->24 3 S WLD 06:59 | 0.2767 06:59 | 0.3003 -8.5% -8.5% -0.2% 385 -> 352 5/6
21->23 5 S HYPE 18:59 | 61.12 18:59 | 57.196 6.4% 6.4% 0.1% 362 -> 385 6/6
20->22 4 S ASTER 22:59 | 0.6976 22:59 | 0.6739 3.4% 3.4% 0.1% 350 -> 362 5/6
18->20 5 S HYPE 02:59 | 47.732 02:59 | 54.813 -14.8% -14.8% -0.3% 411 -> 350 5/6
17->19 3 S ESPORTS 06:59 | 0.7088 06:59 | 0.6376 10.1% 10.1% 0.2% 373 -> 411 5/6
15->17 2 S USOIL 18:59 | 100.74 18:59 | 101.79 -1% -1% -0% 377 -> 373 5/6
14->16 3 S ESPORTS 18:59 | 0.7018 18:59 | 0.6957 0.9% 0.9% 0% 374 -> 377 6/6
13->15 3 S ESPORTS 14:59 | 0.593 14:59 | 0.7139 -20.4% -20.4% -0.4% 470 -> 374 6/6
12->14 4 S SILVER 02:59 | 87.23 02:59 | 83.53 4.2% 4.2% 0.1% 451 -> 470 5/6
11->13 3 S SOL 22:59 | 98.13 22:59 | 90.9 7.4% 7.4% 0.2% 420 -> 451 6/6
10->12 1 S PEPE 22:59 | 0.000004 22:59 | 0.000004 7.6% 7.6% 0.2% 390 -> 420 6/6
9->11 4 S ASTER 06:59 | 0.7021 06:59 | 0.6968 0.8% 0.8% 0% 387 -> 390 6/6
8->10 5 S SPX500 14:59 | 7,372.7 14:59 | 7,428.2 -0.8% -0.8% -0% 390 -> 387 6/6
7->9 3 S XAUT 14:59 | 4,726.3 14:59 | 4,698.4 0.6% 0.6% 0% 388 -> 390 5/6
6->8 1 S BTC 14:59 | 82,485.4 14:59 | 80,179.8 2.8% 2.8% 0.1% 377 -> 388 6/6
5->7 2 S DOGE 22:59 | 0.11349 22:59 | 0.10784 5% 5% 0.1% 359 -> 377 6/6
4->6 5 S UKOIL 18:59 | 113.926 18:59 | 101.99 10.5% 10.5% 0.2% 325 -> 359 6/6
3->5 4 S TAO 18:59 | 289.47 18:59 | 283.18 2.2% 2.2% 0% 318 -> 325 6/6
2->4 5 S INJ 10:59 | 3.758 10:59 | 3.79 -0.8% -0.8% -0% 321 -> 318 6/6
1->3 5 S NAS100 18:59 | 27,756 18:59 | 27,670 0.3% 0.3% 0% 320 -> 321 5/6
Apr
29->1 2 S DOGE 10:59 | 0.10491 10:59 | 0.10818 -3.1% -3.1% -0.1% 330 -> 320 6/6
28->30 2 S USOIL 14:59 | 101.259 14:59 | 104.513 -3.2% -3.2% -0.1% 341 -> 330 5/6
27->29 5 S HYPE 06:59 | 43.32 06:59 | 40.31 7% 7% 0.1% 319 -> 341 6/6
25->27 5 S UKOIL 18:59 | 101.06 18:59 | 101.378 -0.3% -0.3% -0% 320 -> 319 5/6
24->26 3 S ESPORTS 22:59 | 0.4719 22:59 | 0.3319 29.7% 29.7% 0.6% 247 -> 320 5/6
23->25 2 S USOIL 02:59 | 96.785 02:59 | 95.826 1% 1% 0% 245 -> 247 5/6
22->24 1 S ETH 14:59 | 2,397.59 14:59 | 2,326.7 3% 3% 0.1% 237 -> 245 5/6
21->23 5 S NAS100 06:59 | 26,629 06:59 | 26,748 -0.5% -0.5% -0% 239 -> 237 6/6
17->19 1 S ETH 18:59 | 2,440.71 18:59 | 2,329.3 4.6% 4.6% 0.1% 228 -> 239 6/6
16->18 1 S PEPE 06:59 | 0.000004 06:59 | 0.000004 1.3% 1.3% 0% 225 -> 228 6/6
15->17 5 S SPX500 22:59 | 7,012 22:59 | 7,113.3 -1.4% -1.4% -0% 228 -> 225 6/6
14->16 5 S NAS100 06:59 | 25,388 06:59 | 26,259 -3.4% -3.4% -0.1% 237 -> 228 6/6
13->15 5 S HYPE 22:59 | 43.6 22:59 | 44.83 -2.8% -2.8% -0.1% 243 -> 237 6/6
12->14 3 S ESPORTS 14:59 | 0.46409 14:59 | 0.41527 10.5% 10.5% 0.2% 220 -> 243 5/6
11->13 1 S ETH 22:59 | 2,315.25 22:59 | 2,261.47 2.3% 2.3% 0% 215 -> 220 5/6
10->12 1 S ENA 10:59 | 0.0954 10:59 | 0.0917 3.9% 3.9% 0.1% 207 -> 215 5/6
9->11 5 S SPX500 02:59 | 6,813.1 02:59 | 6,838.8 -0.4% -0.4% -0% 208 -> 207 5/6
8->10 4 S TAO 06:59 | 337.88 06:59 | 276.32 18.2% 18.2% 0.4% 176 -> 208 5/6
7->9 2 S USOIL 06:59 | 115.03 06:59 | 95.198 17.2% 17.2% 0.4% 150 -> 176 5/6
6->8 3 S LINK 14:59 | 9.044 14:59 | 9.182 -1.5% -1.5% -0% 152 -> 150 6/6
5->7 3 S ESPORTS 14:59 | 0.4428 14:59 | 0.44164 0.3% 0.3% 0% 152 -> 152 6/6
4->6 3 S ESPORTS 14:59 | 0.43186 14:59 | 0.44972 -4.1% -4.1% -0.1% 159 -> 152 6/6
3->5 2 S USOIL 14:59 | 110.608 14:59 | 112.4 -1.6% -1.6% -0% 161 -> 159 5/6
2->4 2 S USOIL 14:59 | 109.56 14:59 | 111.127 -1.4% -1.4% -0% 164 -> 161 6/6
1->3 1 S ETH 18:59 | 2,134.01 18:59 | 2,050.5 3.9% 3.9% 0.1% 157 -> 164 5/6
Mar
31->2 4 S SILVER 22:59 | 75.31 22:59 | 72.67 3.5% 3.5% 0.1% 152 -> 157 5/6
30->1 2 S USOIL 22:59 | 103.92 22:59 | 99.382 4.4% 4.4% 0.1% 146 -> 152 6/6
29->31 2 S USOIL 14:59 | 101.63 14:59 | 102.68 -1% -1% -0% 147 -> 146 6/6
27->29 2 S USOIL 02:59 | 100.67 02:59 | 102.62 -1.9% -1.9% -0% 150 -> 147 6/6
26->28 3 S ESPORTS 02:59 | 0.38155 02:59 | 0.36252 5% 5% 0.1% 143 -> 150 5/6
25->27 4 S TAO 06:59 | 335.44 06:59 | 338.26 -0.8% -0.8% -0% 144 -> 143 5/6
24->26 4 S TAO 06:59 | 313.66 06:59 | 339.56 -8.3% -8.3% -0.2% 157 -> 144 5/6
19->21 5 S UKOIL 10:59 | 108.79 10:59 | 105.734 2.8% 2.8% 0.1% 153 -> 157 5/6
17->19 3 S LINK 06:59 | 9.824 06:59 | 9.248 5.9% 5.9% 0.1% 144 -> 153 6/6
16->18 1 S ENA 10:59 | 0.1171 10:59 | 0.1153 1.5% 1.5% 0% 142 -> 144 6/6
15->17 4 S TAO 06:59 | 270.09 06:59 | 284.06 -5.2% -5.2% -0.1% 150 -> 142 6/6
14->16 2 S USOIL 18:59 | 101.359 18:59 | 94.543 6.7% 6.7% 0.1% 141 -> 150 5/6
13->15 1 S AVAX 06:59 | 9.951 06:59 | 9.713 2.4% 2.4% 0% 137 -> 141 6/6
12->14 5 S HYPE 18:59 | 37.391 18:59 | 37.971 -1.6% -1.6% -0% 139 -> 137 6/6
11->13 5 S HYPE 18:59 | 36.306 18:59 | 36.248 0.2% 0.2% 0% 139 -> 139 5/6
10->12 2 S DOGE 18:59 | 0.09914 18:59 | 0.09405 5.1% 5.1% 0.1% 132 -> 139 5/6
9->11 2 S USOIL 06:59 | 114.59 06:59 | 82.32 28.2% 28.2% 0.6% 103 -> 132 6/6
7->9 5 S UKOIL 22:59 | 93.08 22:59 | 89.874 3.4% 3.4% 0.1% 100 -> 103 6/6
6->8 5 S UKOIL 22:59 | 93.08 22:59 | 93.08 0% 0% 0% 100 -> 100 5/6
5->7 5 S UKOIL 22:59 | 85.878 22:59 | 93.08 -8.4% -8.4% -0.2% 109 -> 100 5/6
4->6 1 S ENA 18:59 | 0.1194 18:59 | 0.1068 10.6% 10.6% 0.2% 99 -> 109 5/6
3->5 5 S UKOIL 10:59 | 80.97 10:59 | 83.67 -3.3% -3.3% -0.1% 102 -> 99 5/6
2->4 5 S HYPE 02:59 | 32.8 02:59 | 32.14 2% 2% 0% 100 -> 102 5/6
Lean caveat: rough historic optimizer, 12-candle exits, no costs, no live permission.